4-72型离心式鼓风机技术参数:
机号 | 转速r/min | 流量m³/h | 全压Pa | 所需功率KW |
2.8A | 2900 | 1131-2356 | 994-606 | 0.67-0.8 |
3.2A | 2900 | 1688-3517 | 1300-792 | 1.23-1.45 |
3.2A | 1450 | 844-1758 | 324-198 | 0.16-0.21 |
3.6A | 2900 | 2664-5268 | 1578-989 | 2.03-2.52 |
3.6A | 1450 | 1332-2634 | 393-247 | 0.29-0.36 |
4A | 2900 | 4012-7419 | 2014-1320 | 3.47-4.19 |
4A | 1450 | 2006-3709 | 501-329 | 0.54-0.66 |
4.5A | 2900 | 5712-10562 | 2554-1673 | 6-7.24 |
4.5A | 1450 | 2856-5281 | 634-416 | 0.91-1.1 |
5A | 2900 | 7728-15455 | 3187-2019 | 10.02-12.75 |
5A | 1450 | 3864-7728 | 790-502 | 1.42-1.8 |
6A | 1450 | 6677-13353 | 1139-724 | 3.25-4.14 |
6A | 960 | 4420-8841 | 498-317 | 1.1-1.3 |
6D | 1450 | 6677-13353 | 1139-724 | 3.32-4.22 |
6D | 960 | 4420-8841 | 498-317 | 1.12-1.33 |
8D | 1450 | 15826-29344 | 1490-2032 | 13.41-17.26 |
10D | 730 | 20360-28479 | 805-637 | 6.14-7.02 |
12D | 960 | 46267-64759 | 1593-2013 | 34.75-39.71 |
12D | 730 | 35182-49244 | 919-1160 | 15.28-17.46 |
6C | 2240 | 10314-20628 | 2734-1733 | 12.1-15.39 |
6C | 2000 | 9209-17075 | 2176-1380 | 8.61-10.95 |
6C | 1800 | 8288-16576 | 1760-1116 | 6.28-7.98 |
6C | 1600 | 7367-14734 | 1389-881 | 4.6-5.85 |
6C | 1250 | 5756-11511 | 846-537 | 2.38-2.79 |
6C | 1120 | 5157-10314 | 679-431 | 1.71-2.17 |
6C | 1000 | 4605-9209 | 541-344 | 1.31-1.55 |
6C | 900 | 4144-8288 | 438-278 | 0.96-1.22 |
6C | 800 | 3684-7367 | 346-220 | 0.72-0.85 |
8C | 1800 | 19646-36427 | 3143-2302 | 26.45-34.05 |
8C | 1600 | 17463-32380 | 2478-1816 | 18.58-23.92 |
8C | 1250 | 13643-25297 | 1507-1106 | 8.86-11.4 |
8C | 1120 | 12224-14007 | 1209-887 | 6.37-8.2 |
8C | 1000 | 10914-20237 | 963-707 | 4.73-5.84 |
8C | 900 | 9823-18213 | 779-572 | 3.45-4.44 |
8C | 800 | 8732-16190 | 615-452 | 2.42-3.12 |
8C | 710 | 7749-14368 | 485-356 | 1.84-2.36 |
8C | 630 | 6876-12749 | 381-280 | 1.38-1.65 |
10C | 1250 | 34863-48797 | 2373-1877 | 31.8-36.34 |
10C | 1120 | 31237-43722 | 1902-1505 | 22.87-26.14 |
10C | 1000 | 27890-39038 | 1514-1199 | 16.28-18.6 |
10C | 900 | 25101-35134 | 1225-970 | 11.87-13.56 |
10C | 800 | 22312-31230 | 967-766 | 8.34-9.53 |
10C | 710 | 19802-27717 | 761-603 | 5.83-6.66 |
10C | 630 | 17571-24594 | 599-475 | 4.25-4.85 |
10C | 560 | 15618-21861 | 473-375 | 2.98-3.41 |
10C | 500 | 13945-19519 | 377-299 | 2.3-2.43 |
12C | 1120 | 53978-75552 | 2746-2172 | 56.92-65.04 |
12C | 1000 | 48195-67457 | 2185-1729 | 40.51-46.3 |
12C | 900 | 43375-60712 | 1767-1399 | 29.53-33.75 |
12C | 800 | 38556-53966 | 1395-1104 | 20.74-23.7 |
12C | 710 | 34218-47895 | 1097-869 | 14.5-16.57 |
12C | 630 | 30362-42498 | 863-684 | 10.13-11.58 |
12C | 560 | 26989-37776 | 682-540 | 7.11-8.13 |
12C | 500 | 24097-33728 | 543-430 | 5.28-5.79 |
12C | 450 | 21687-30356 | 440-348 | 3.85-4.4 |
12C | 400 | 19278-26983 | 347-275 | 2.71-3.09 |
16B | 900 | 102810-143910 | 3157-2497 | 124.45-142.2 |
16B | 800 | 91392-127920 | 2489-1969 | 87.41-99.89 |
16B | 710 | 81110-113520 | 1957-1549 | 61.1-69.83 |
16B | 630 | 71971-100730 | 1538-1218 | 42.69-48.78 |
16B | 560 | 63974-89544 | 1214-961 | 29.98-34.26 |
16B | 500 | 57120-79950 | 967-766 | 21.34-24.39 |
16B | 450 | 51408-71955 | 783-620 | 15.56-17.78 |
16B | 400 | 45696-63960 | 618-490 | 10.93-12.48 |
16B | 355 | 40555-56764 | 487-386 | 7.64-8.72 |
16B | 315 | 35985-50368 | 383-303 | 5.57-6.1 |
20B | 710 | 158410-221730 | 3069-2427 | 186.46-213.08 |
20B | 630 | 140560-196750 | 2411-1908 | 130.27-148.86 |
20B | 560 | 124950-174890 | 1902-1505 | 91.5-104.55 |
20B | 500 | 111560-156150 | 1514-1199 | 65.13-74.42 |
20B | 450 | 100400-140530 | 1225-970 | 47.48-54.25 |
20B | 400 | 89250-124920 | 967-766 | 33.34-38.1 |
20B | 355 | 79209-110860 | 761-603 | 23.31-26.64 |
20B | 315 | 70284-98376 | 599-475 | 16.28-18.61 |
20B | 280 | 62475-87445 | 473-375 | 11.44-13.07 |
20B | 250 | 55781-78076 | 377-299 | 8.14-9.3 |
了解详情,请留下您的联系方式我们24小时内与您联系,创业有风险,投资需谨慎! 欢迎关注我们微信公众号:QQ346363458