5、工 作 制:连续
YZU系列振动电机参数:
型号 |
激振力 (KN) |
功率(kw) | 电流(A) | 振频(r/min) | 安装尺寸 | 重量(Kg) | |||||||||
E | F | G | H | I | L | M | N | n | φd | ||||||
YZU-1.5-2 | 1.5 | 0.12 | 0.36 | 3000 | 130 | 80 | 19 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 13 |
YZU-2.5-2 | 2.5 | 0.22 | 0.66 | 130 | 80 | 19 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 14 | |
YZU-3-2 | 3 | 0.25 | 0.75 | 150 | 90 | 21 | 90 | 220 | 250 | 185 | 124 | 4 | 14 | 20 | |
YZU-5-2 | 5 | 0.37 | 1.11 | 150 | 90 | 21 | 90 | 220 | 270 | 185 | 124 | 4 | 14 | 21 | |
YZU-10-2 | 10 | 0.75 | 2.25 | 180 | 110 | 27 | 112 | 238 | 335 | 225 | 155 | 4 | 18 | 31 | |
YZU-15-2 | 15 | 1.1 | 3.3 | 220 | 140 | 32 | 125 | 265 | 370 | 272 | 190 | 4 | 22 | 47 | |
YZU-20-2 | 20 | 1.5 | 4.5 | 260 | 150 | 40 | 140 | 320 | 452 | 344 | 234 | 4 | 26 | 68 | |
YZU-30-2 | 30 | 2.2 | 6.6 | 310 | 170 | 57 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 107 | |
YZU-50-2 | 50 | 3.7 | 11.1 | 350 | 220 | 52 | 200 | 425 | 600 | 450 | 313 | 4 | 39 | 210 | |
YZU-1.0-4 | 1 | 0.09 | 0.27 | 1500 | 130 | 80 | 19 | 80 | 200 | 245 | 164 | 118 | 4 | 12 | 13 |
YZU-1.5-4 | 1.5 | 0.12 | 0.36 | 130 | 80 | 19 | 80 | 200 | 240 | 164 | 118 | 4 | 12 | 16 | |
YZU-3-4 | 3 | 0.18 | 0.54 | 150 | 90 | 21 | 90 | 220 | 260 | 185 | 124 | 4 | 14 | 22 | |
YZU-5-4 | 5 | 0.25 | 0.75 | 180 | 110 | 27 | 112 | 238 | 335 | 225 | 155 | 4 | 18 | 32 | |
YZU-10-4 | 10 | 0.55 | 1.65 | 220 | 140 | 32 | 125 | 265 | 370 | 272 | 190 | 4 | 22 | 49 | |
YZU-15-4 | 15 | 0.75 | 2.25 | 260 | 150 | 42 | 140 | 320 | 452 | 344 | 234 | 4 | 26 | 76 | |
YZU-20-4 | 20 | 1.1 | 3.3 | 260 | 150 | 42 | 140 | 320 | 452 | 344 | 234 | 4 | 26 | 82 | |
YZU-30-4 | 30 | 1.5 | 4.5 | 310 | 170 | 57 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 117 | |
YZU-50-4 | 50 | 2.2 | 6.6 | 350 | 220 | 33 | 190 | 425 | 600 | 450 | 313 | 4 | 33 | 219 | |
YZU-75-4 | 75 | 3.7 | 11.1 | 380 | 250 | 35 | 220 | 500 | 670 | 480 | 350 | 4 | 39 | 360 | |
YZU-1.5-6 | 1.5 | 0.12 | 0.36 | 1000 | 150 | 90 | 21 | 90 | 220 | 270 | 185 | 124 | 4 | 14 | 22 |
YZU-3-6 | 3 | 0.25 | 0.75 | 180 | 110 | 27 | 112 | 238 | 335 | 225 | 155 | 4 | 18 | 35 | |
YZU-5-6 | 5 | 0.37 | 1.11 | 220 | 140 | 32 | 125 | 265 | 370 | 272 | 190 | 4 | 22 | 50 | |
YZU-10-6 | 10 | 0.75 | 2.25 | 260 | 150 | 42 | 140 | 320 | 452 | 344 | 234 | 4 | 26 | 82 | |
YZU-15-6 | 15 | 1.1 | 3.3 | 310 | 170 | 57 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 125 | |
YZU-20-6 | 20 | 1.5 | 4.5 | 310 | 170 | 57 | 170 | 365 | 505 | 400 | 270 | 4 | 33 | 130 | |
YZU-30-6 | 30 | 2.2 | 6.6 | 350 | 220 | 33 | 190 | 425 | 600 | 450 | 313 | 4 | 39 | 190 | |
YZU-40-6 | 40 | 3 | 9 | 350 | 220 | 35 | 190 | 425 | 600 | 450 | 313 | 4 | 39 | 190 | |
YZU-50-6 | 50 | 3.7 | 11.1 | 380 | 250 | 35 | 210 | 465 | 670 | 480 | 350 | 4 | 45 | 300 | |
YZU-75-6 | 75 | 5.5 | 16.5 | 440 | 250 | 35 | 220 | 500 | 730 | 480 | 350 | 4 | 45 | 400 | |
YZU-100-6 | 100 | 7.5 | 22.5 | 440 | 280 | 40 | 240 | 550 | 750 | 570 | 450 | 4 | 45 | 420 | |
YZU-125-6 | 125 | 8.5 | 25.5 | 440 | 280 | 40 | 240 | 550 | 750 | 570 | 450 | 4 |
了解详情,请留下您的联系方式我们24小时内与您联系,创业有风险,投资需谨慎! 欢迎关注我们微信公众号:QQ346363458